Colorado

2004 Front Range Fort Lift Powerlifting and Bench Press
Fort Collins, CO
15 August 2004
Meet Director: Steve & Jeanne Harms

Weight Classes and Results in KG
                                                               SQUAT                   BENCH                             DEAD                               Age   Weight Age Wt.     Weight
Name Weight Age 1st 2nd 3rd 1st 1st 2nd 3rd 1st 2nd 3rd TTL Coef Coef TTL Place Class
          Womans Master Powerlifters                  
Mary Lou Brigham 58.38 51 94.915 99.905 107.39 0 47.401 54.999 54.999 114.99 124.97 130 279.98 1.16 1.139 369.82 1 60.00
Donna Donaldson 58.97 67 44.906 57.493 64.978 0 29.937 39.917 42.638 62.483 69.967 89.93 187.47 1.574 1.13 326.29 2 60.00
Shawn Warren 56.56 40 52.39 57.516 57.493 0 34.927 37.422 42.638 69.967 74.957 82.44 169.99 1 1.167 198.4 3 60.00
Yvonne Bennett 84.82 51 79.946 84.936 84.936 0 49.896 49.896 54.999 82.441 87.431 92.31 227.5 1.15 0.8875 232.2 1 89.00
          Teen/Junior/Youth Powerlifters                  
Joey Rein 45.99 14 87.431 87.431 94.915 0 49.896 52.39 54.999 99.905 104.89 110 260 1.23 1.124 359.36 1 47.50
Josh Rein 55.7 18 129.96 129.96 137.44 0 64.978 69.967 72.349 134.95 154.9 157.4 365 1.06 0.9152 354.09 1 56.00
Vince Scafuzzo 55.4 14 87.431 97.41 97.41 0 59.988 69.967 69.967 94.915 104.89 110 267.5 1.23 0.92 302.7 2 56.00
Ch. Brandsmeier 74.9 17 69.967 84.936 84.936 0 84.936 102.4 107.39 134.95 147.42 162.4 335 1.08 0.7132 258.04 1 75.00
Brendan Beikman 79.7 19 262.41 282.48 282.48 0 24.948 117.48 137.44 142.43 252.43 262.4 652.5 1.04 0.679 460.77 1 82.50
Chad Singleton 89 18 177.47 197.43 199.92 0 127.46 137.44 144.92 247.44 267.4 267.4 582.5 1.04 0.6421 388.95 1 90.00
Matt Harutun 100 22 165 169.99 179.96 0 117.48 124.97 134.95 184.61 207.41 217.5 512.5 1.1 0.6086 315.03 1 100.00
          Mens Open Powerlifters                    
Chad Tipton 72.2 27 219.99 229.97 237.46 0 144.92 149.91 152.41 219.99 234.96 242.4 632.5 1 0.7322 463.12 1 75.00
Tim Rickett 73.3 40 165 184.61 194.59 0 159.89 169.99 182.46 174.98 189.94 207.4 545 1 0.7242 394.69 2 75.00
Chris Hill 74.2 27 152.41 157.4 159.89 0 124.97 124.97 134.95 165 182.46 187.4 477.5 1 0.7179 342.8 3 75.00
Benjamin Rowe 85 28 249.93 264.9 264.9 0 149.91 154.9 159.89 219.99 227.48 237.5 657.49 1 0.6583 432.83 1 90.00
Dan Ladjevich 88.3 31 214.89 227.48 242.45 0 142.43 149.91 149.91 204.91 665.99 227.5 597.5 1 0.6447 385.21 2 90.00
                                                               SQUAT                   BENCH                             DEAD                               Age   Weight Age Wt.     Weight
Name Weight Age 1st 2nd 3rd 1st 1st 2nd 3rd 1st 2nd 3rd TTL Coef Coef TTL Place Class
Mike Martinelli 100.8 35 222.49 242.45 247.44 0 169.99 177.47 184.61 214.89 234.96 252.4 647.5 1 0.6067 392.84 1 110
  0       Mens Master Powerlifters                    
Phil Trujillo 69 55 194.59 204.91 0 0 154.9 159.89 165 204.91 227.48 0 560 1.23 0.7578 521.97 1 75
Tim Rickett 73.3 40 165 184.61 194.59 0 159.89 169.99 182.46 174.98 189.94 207.4 545 1 0.7242 394.69 2 75
Steve Hill 72.5 54 142.43 154.9 159.89 0 102.4 104.89 104.89 147.42 165 175 427.5 1.2 0.73 374.49 3 75
Russell Clark 89.7 43 184.61 197.43 212.4 0 182.46 192.44 192.44 239.95 267.4 0 662.5 1.03 0.6395 436.38 1 90
Bob Wischkowski 88.5 60 182.46 182.46 0 0 119.98 124.97 127.46 182.46 189.94 0 490 1.34 0.644 422.85 2 90
Steve Heyl 87.9 44 129.96 149.91 154.9 0 127.46 127.46 139.93 174.98 184.61 192.4 475 1.04 0.6463 319.27 3 90
Robert Keele 91.9 48 124.97 144.92 154.9 0 99.905 110 110 144.92 165 184.6 430 1.1 0.6318 298.84 1 100
Larry Castro 106 58 187.45 187.45 187.45 0 102.4 107.39 114.99 187.45 199.92 210.4 51.402 1.29 0.5956 388 1 110
Dennis Tweeten 131.6 40 199.92 232.47 242.45 0 132.45 139.93 149.91 219.99 239.95 249.9 642.5 1 0.5644 362.63 1 125+
          Teen/Junior/Youth Bench Press                  
Ch. Brandsmeier 74.89 17         84.936 102.4 107.39       107.39 1.08 0.7132 82.718 1 75
          Mens Open Bench Press         0          
Phil Trujillo 68.99 55         154.9 159.89 165       159.89 1 0.7578 149.03 1 75
Chris Hill 74.21 27         124.97 124.97 134.95       134.95 1 0.7179 96.879 2 75
Rick Geller 117.2 44         184.61 192.44 202.42       202.42 1 0.5782 117.04 1 125
Tim Hildreth 122.8 37         169.99 179.97 189.94       179.96 1 0.572 102.94 2 125
                                                               SQUAT                   BENCH                             DEAD                               Age   Weight Age Wt.     Weight
Name Weight Age 1st 2nd 3rd 1st 1st 2nd 3rd 1st 2nd 3rd TTL Coef Coef TTL Place Class
Luke Ingersoll 127.5 26         184.61 189.94 199.92       189.94 1 0.5675 105.75 1 125+
          Mens Master Bench Press       0          
Steve Heyl 87.91 44         127.46 127.46 139.93       127.46 1.04 0.6463 85.671 1 90
William Hill 97.4 61         124.97 137.44 139.93       124.97 1.37 0.6152 105.33 1 100
Rick Geller 117.2 44         184.61 192.44 202.42       202.42 1.04 0.5782 121.72 1 125
Joe Obechina 111.4 40         184.61 189.94 197.43       197.43 1 0.5863 115.75 2 125
                                     
                                     
American Records Set:                                  
  Brendan Beikman  Teen (18-19) 181.75 lb. weight class Squat @ 622.75 lbs.              
  Phil Trujillo M4 165 lb. weight class Bench press @ 352.5