| 2002 USAPL National Squat Championship Sheridan, CO 28 Sep 2002 Meet Director: Dan Gaudreau Sanction: 9-02-3 Weight Classes and Results in Kilograms |
| Division | Weight Class | Name | Lift | |
| Women | ||||
| Master | ||||
| 45-49 | 56 | Jeanne Harms | 85 | |
| Men | ||||
| Open | 60 | Troy Kibel | 137.5* | |
| 67.5 | Keith Scisney | 245* | ||
| 82.5 | Dave Kroeker | 195* | ||
| 125 | Steve Howard | 240 | ||
| Master | ||||
| 45-49 | 90 | Jerry Handley | 137.5 | |
| 125 | Steve Howard | 240* | ||
| 50-54 | 82.5 | Steve Harms | 142.5* | |
| 110 | Bill Sindelar | 237.5 | ||
| 55-59 | 75 | Tom Byington | 142.5* | |
| 70-74 | 75 | Dan Goodwin | 87.5* | |
| Junior | ||||
| 100 | Matt Haratun | 137.5 | ||
| Special Olympics | ||||
| 60 | Troy Kibel | 137.5* | ||
| 90 | Jerry Hundley | 137.5* | ||
* Denotes National Record