| 2002 USAPL National Deadlift Championship Sheridan, CO 28 Sep 2002 Meet Director: Dan Gaudreau Sanction: 9-02-3 Weight Classes and Results in Kilograms |
| Division | Weight Class | Name | Lift | |
| Women | ||||
| Open | 90 | Linda Schafer | 200* | |
| Master | ||||
| 40-44 | 67.5 | Jeannie Livingston | 105 | |
| 45-49 | 56 | Jeanne Harms | 115* | |
| Men | ||||
| Open | 60 | Scott Hansen | 217.5 | |
| Troy Kibel | 165 | |||
| 75 | Mark Sigala | 275* | ||
| 82.5 | Ron Garafolo | 270 | ||
| Nate Waag | 257.5 | |||
| Joey Martinez | 227.5 | |||
| Jeremy Phillips | 220 | |||
| 90 | Joe Talbert | 227.5 | ||
| 100 | Ryan Landis | 275 | ||
| 110 | Daren Dickson | 282.5 | ||
| Blake Hutchinson | 250 | |||
| Master | ||||
| 40-44 | 82.5 | Ron Garafolo | 270 | |
| 45-49 | 90 | Jerry Handley | 200 | |
| 125 | Frank Baja | 277.5* | ||
| 50-54 | 82.5 | Larry Emerson | 227.5 | |
| Steve Harms | 167.5 | |||
| 110 | Bill Sindelar | 245* | ||
| 55-59 | 75 | Tom Byington | 147.5 | |
| 70-74 | 75 | Dan Goodwin | 130* | |
| 100 | Ernie Tauck | 157.5* | ||
| 75-79 | 82.5 | Bob Dunihue | 135* | |
| Junior | ||||
| 67.5 | Chris Rodgers | 192.5 | ||
| 100 | Matt Haratun | 210 | ||
| Special Olympics | ||||
| 60 | Troy Kibel | 165* | ||
| 90 | Jerry Handley | 220* | ||
* Denotes National Record