Colorado

2002 USAPL Big Bench Blowout
Sheridan, CO
30 June 2002
Meet Director: Gary Gertner
USAPL Sanction: 6-02-5

Weight Classes and Records in Kilograms
Name Division Weight Class Bench Kilos Bench Pounds
Teen women
Deanne Gertner 18-19 67.5 77.5* 170.75
Amy Schlachtenhaufen 18-19 75 67.5 148.75
Teen men
Jason Trudell 14-15 56 82.5 181.75
Dane Karras 16-17 56 90 198.25
Mike Sell 14-15 75 85 187.25
Open Men's
Troy Kiebel Open 60 90 198.25
Nick Arguello Open 75 157.5 347
Lance VanDyke Open 90 142.5 314
Jeff Miller Open 90 157.5 347
Steve Heyl Open 90 162.5 358
Russell Clark Open 90 165 363.75
Fred Prutch Open 90 157.5 347
Todd Ruppert Open 100 150 330.5
Mike Ota Open 100 210 462.75
John Klemola Open 110 155 341.5
Chris Mann Open 110 165 363.75
Blake Hutchison Open 110 170 374.75
Norm Prewitt Open 125 195 429
Master's Men's
James Shires Masters 40-49 82.5 122.5 270
Dan Sheehan Masters 40-49 82.5 135 297.5
Jeff Miller Masters 40-49 90 157.5 347
Bill Helmich Masters 60-69 90 137.5 303
Bill Bradley Masters 60-69 110 127.5 281
Ernie Tauck Masters 70-79 110 82.5 181
Bob Fleming Masters 60-69 110 137.5 303
Howard Blackman Masters 50-59 125 170* 374.75
Gip Duggan Masters 50-59 SHW 190 418.75
John McIntyre Masters 60-69 SHW 170 374.75
*State Record
Teen womens Deanne Gertner 67.5 77.5* 170.75
Masters 60-69 Howard Blackman 125 170* 374.75
Outstanding Lifters
Open Men's Mike Ota
Master Men's John McIntyre
Teen Men's Dane Karras
Teen Women's Deanne Gertner
Mike Ota missed what would have been his 3rd state record at three different weight classifications. He failed to wait for the bench press "start" command from the head referee. He did the weight easily and probably can not wait until the next bench meet.