Colorado

2002 USAPL Oxman Classic II
Sheridan, CO
20-21 April 2002
Meet Director: Gary Gertner
Sanction: 4-02-12

Weight Classes and Results in Kilograms
Name Division Wt.Class Squat Bench Deadlift Total
Teen women
Kate Vardimon 16-17 56 42.5 35 55 132.5
Phoenix Miller 16-17 67.5 95 57.5 105 257.5
Beth Mitchell 18-19 75 85 47.5 117.5 250
Meredith Gertner 16-17 90 115 75 147.5 337.5
Teen men
Dan Karras 16-17 56 125 75 152.5 352.5
Drew Hummell 14-15 60 110 65 115 290
JD Stout 16-17 60 117.5 75 152.5 345
Rory Bogan 16-17 60 140 85 172.5 397.5
Cody Torres 14-15 67.5 110miss 72.5 155 227.5
Michael Sell 14-15 67.5 110 87.5 147.5 345
Mike Koncillia 14-15 67.5 102.5 97.5 152.5 352.5
Phillip Kelly 16-17 67.5 147.5 82.5 147.5 377.5
Jake Ragusa 14-15 75 182.5 95 210 487.5
Shane Oakley 16-17 75 175 80 202.5 457.5
Robbie Roybal 16-17 75 160 110 185 455
Josh Grenstaff 14-15 82.5 157.5 87.5 187.5 432.5
Jaunito Lijan 18-19 82.5 137.5 130 157.5 425
Jessie Richardson 14-15 90 115 60 132.5 307.5
Austin Able 16-17 90 125 82.5 145 352.5
Aaron Smith 16-17 90 177.5 107.5 195 480
Simon Mitchell 16-17 90 182.5 102.5 225 510
Ernesto Barnajre 18-19 90 210 140 212.5 565.5
Zac Fleer 14-15 100 162.5 107.5 197.5 467.5
John Janczy 16-17 100 180 90 192.5 462.5
Michael McFarlane 16-17 100 227.5 130 260 671.5
Nathan Reitz 18-19 100 197.5 142.5 245 585
Special Olympians
Howard Nutt S.O. 82.5 0 60 miss 0 0
Ed Cardova S.O. 0 45 50 95
Richard Chase S.O. 67.5 0 55 85 140
James Reed S.O. 90 0 42.5 miss 70 70
Mike Langer S.O. SHW 0 60 92.5 152.5
Eric Thirkildsen S.O. 56 80 45 95 220
Troy Kiebel S.O. 60 140 95 167.5 402.5
Danny Kunard S.O. 75 75 55 100 235
Tom Nemeth S.O. 82.5 65 miss 65 miss 80 80
Nmikia Davenport S.O. 82.5 87.5 62.5 140 290
Alonzo Clemons S.O. 90 70 55 miss 100 170
Jerry Handley S.O. 90 145 80 192.5 417.5
Gabe Lane S.O. 100 90 80 105 275
Bryon McReynolds S.O. 110 65 miss 62.5 miss 92.5 92.5
Joshua Moss S.O. 125 65 72.5 90 227.5
Women's Bench Only
Kathy Martinez Open 82.5 0 95 0 95
Cambria Armstrong Open 82.5 0 82.5 0 82.5
Jeanne Harms Masters 40-49 56 0 60* 0 60*
Kathy Martinez Masters 40-49 82.5 0 95 0 95
Open Men's Bench Only
Joseph Franklin Open 90 0 192.5 0 192.5
Jason Rostvedt Open 90 0 165 0 165
Chris Mann Open 100 0 170 0 170
Blake Hutchison Open 110 0 170 0 170
James Whitbread Open 125 0 197.5 0 197.5
Master's Men's Bench Only
James Shires Masters 40-49 82.5 0 132.5 0 132.5
Jon Lujan Masters 40-49 90 0 185* 0 185*
Paul Predecki Masters 60-69 90 0 137.5 0 137.5
Ernie Tauck Masters 70-79 100 0 130* 0 130*
Howard Blackman Masters 50-59 110 0 160 0 160
Robert Minshew Masters 50-59 125 0 155 0 155
Women's 3 Lift Meet
Cambria Armstrong Open 82.5 102.5 82.5 127.5 312.5
Elizabeth Anderson Open 60 95 77.5 137.5 310
Jeanne Harms Masters 40-49 56 80 60* 120 260*
Rosa Maes Open 67.5 120 75 135 330
Men's 3 Lift Meet
Luke Hanefen Open 60 147.5 135 162.5 445
Michael Rodriguez Open 67.5 192.5 110 200 502.5
Seth Clark Open 75 182.5 145 217.5 545
David Kroerker Open 82.5 170 150 220 540
Jory Martinez Open 82.5 150 102.5 177.5 430
Richard Martinez Open 82.5 195 150 210 555
Chuck Bilbey Open 90 205 115 210 530
Jeff Miller Open 90 180 155 190 525
Russell Clark Open 90 265 165 265 695
Alvin Veunten Open 100 260 162.5 270 692.5
Blake Hutchison Open 110 240 170 250 660
Marke Sampson Open 110 147.5 140 195 482.5
Men's Masters 3 Lift Meet
Bob Bramer Masters 50-59 75 165 127.5 197.5 490
Albert Gonzales Masters 50-59 75 137.5 107.5 147.5 392.5
Richard Martinez Masters 40-49 82.5 195 150* 210 555
James Shires Masters 40-49 82.5 150 132.5 170 552.5
Phil Trujillo Masters 50-59 82.5 200 145 200 545
Steve Harms Masters 40-49 82.5 152.5 127.5 170 450
Mike Barber Masters 40-49 90 202.5 142.5 202.5 547.5
Chuck Bilbey Masters 40-49 90 205 115 210 530
Jeff Miller Masters 40-49 90 180 155 190 525
Paul Predecki Masters 60-69 90 162.5 137.5 190 490
Joe Coriz Masters 40-49 100 202.5 147.5 215 560
Steve Heyl Masters 40-49 100 142.5 152.5 207.5 502.5
Mark Sampson Masters 40-49 110 147.5 140 195 482.5
Bill Oliver Masters 40-49 110 125 147.5 172.5 445
*State Record