Colorado

Power Surge 2002

Aug 24, 2002

Alliance, NE


Results in Pounds

Weight Name Age State Division SQ1 SQ2 SQ3 B1 B2 B3 DL 1 DL 2 DL 3 Total  
Females
114 Cami VanMeveren 17 Stanton, NE TP 137.25 187.25 203.75 83.00 104.50 -110.00 159.50 231.25 242.50 551.00
am 123 Danielle Gorecki 15 Alliance, NE TP, TB 148.75 165.25 -176.25 77.00 83.00 -88.00 170.75 181.75 192.75 440.75
am 181 Buellah Bishop 62 Atlantic City, WY MP 148.75 176.25 187.25 94.00 -104.50 -104.50 198.25 225.75 242.50 523.50
am 198 Linda Schaefer 42 Lakewood, CO OP 236.75 292.50 -319.50 165.25 187.25 -198.25 440.75 462.75 -491.63 942.25
Males
am 114 Kris Scheppe 22 Key West, FL OP 159.50 -165.25 176.25 -137.75 143.25 154.50 242.50 253.50 259.00 589.50
123 Tom Bishop 65 Atlantic City, WY MP -209.25 209.25 220.25 143.25 148.75 159.50 264.50 297.50 314.00 694.25
am 123 Cruz Borer 16 Stanton, NE TP 137.25 181.75 -187.25 126.75 -143.25 -143.25 159.50 242.50 270.00 578.50
132 Wil Taylor 33 Arvada, CO OP, OB 314.00 -374.75 374.75 248.00 -281.00 -281.00 225.75 -402.25 - 848.75
am 132 Jason Trudell 15 Boulder, CO TB BENCH ONLY   198.25 -214.75 -214.75   198.25
am 148 Kolby Wilson 14 Wheatland, WY TB BENCH ONLY   -165.25 -176.25 -181.75   bomb
am 148 Ryan Hart 15 Stanton, NE TP, TB 220.25 292.00 -303.00 203.75 214.75 -225.75 203.75 363.75 396.75 903.75
am 148 Joe Cleveland 16 Gillette, WY TP -314.00 -341.50 -341.50 -181.75 -192.75 192.75 325.00 358.00 380.25 bomb
148 Chad Tipton 26 Colorado Spr, CO OP -391.25 413.25 440.75 -308.50 319.00 325.00 479.50 501.50 -518.00 1267.50
am 148 Pete Prado 43 Douglas, WY OB, MB BENCH ONLY   270.00 -281.00 -281.00   270.00
am 148 James Engel 21 Lincoln, NE OP 347.00 -374.75 -385.75 165.25 -187.25 -187.25 363.75 402.25 -418.75 914.75
148 Jobe Horsely 19 Scottsbluff, NE TP, TB 225.75 -248.00 -292.00 225.75 -242.50 -253.50 248.00 318.50 341.50 793.50
165 Steve Hill 52 Gillette, WY MP -352.50 352.50 -380.25 220.25 -231.25 -231.25 374.75 402.25 413.25 986.50
165 Ken Aragon 41 Gillette, WY MP, OP 374.75 -402.25 -407.00 -275.50 275.50 -292.00 407.00 451.75 -479.50 1129.75
165 Mark Cucinella 52 Empire, CO MP 336.00 -363.75 -380.25 225.75 242.50 253.50 402.25 424.25 440.75 1030.50
165 Phillip Trujillo 53 Fort Collins, CO MP, MB - - - - - - - -
165 Mark Herrmann 37 Gillette, WY OP,OB 435.25 -451.75 457.75 314.00 325.00 -341.50 451.75 473.75 -490.50 1251.00
am 181 Neil Backous 49 Alliance, NE MB BENCH ONLY   281.00 -303.00 -314.00   281.00
181 Ron Erickson 49 Cheyenne, WY MP -429.00 429.00 440.75 275.50 292.00 308.50 496.00 518.00 529.00 1278.50
181 Zach Houdek 16 Stanton, NE TP 220.25 259.00 -292.00 181.75 192.75 -203.75 248.00 363.75 385.75 837.75
181 Mark Divine 51 Seward, NE MP 231.25 253.50 -264.50 209.25 225.75 -236.75 225.75 369.25 -385.75 848.75
181 Rick Guerrero 35 Arvada, CO OP -501.50 501.50 -523.50 303.00 314.00 - 473.75 501.50 -518.00 1317.00
181 Clint Waatti 27 Flint, MI OB - - - - - - - - - -
198 Benjamin Moats 21 Norfolk, NE OP 220.25 -264.50 303.00 -148.75 148.75 -159.50 203.75 281.00 352.50 804.50
198 Noah Divine 24 Colorado Spr, CO OP 573.00 606.25 639.25 341.50 363.75 385.75 518.00 540.00 567.50 1591.75
am 198 Mike Reed 37 Rapid City, SD OP 501.50 523.50 -540.00 303.00 -319.50 -319.50 512.50 562.00 -578.50 1388.75
198 Steven Heyl 42 Denver, CO OP 303.00 402.25 413.25 341.50 -363.75 -363.75 451.75 479.50 -490.50 1234.50
220 Doyle Conroy 43 Alliance, NE MP 380.25 -402.25 402.25 297.50 308.50 314.00 435.25 -440.75 -440.75 1151.75
am 220 Mark Elbert 33 Bellevue, NE OP 407.00 485.00 551.00 319.50 352.50 380.25 407.00 490.50 -529.00 1421.75
am 220 Bob Fleming 63 Bob, Fleming MP 352.50 -369.25 369.25 275.50 -286.50 -286.50 440.75 468.25 485.00 1129.75
am 220 John Probasco 40 Scribner, NE MB BENCH ONLY   402.25 413.25 -424.25   413.25
am 220 Randy Lang 41 Gillette, WY OB, MB BENCH ONLY   -424.25 -424.25 -424.25   bomb
220 Troy Weippert 39 Fargo, ND OP 518.00 540.00 -562.00 363.75 385.75 402.25 -534.50 567.50 606.25 1548.50
242 Bill Oliver 48 Fort Collins, CO MP 286.50 303.00 -314.00 308.50 319.50 -325.00 352.50 380.25 407.00 1030.50
am 242 Steve Howard 47 Rapid City, SD OP 462.75 490.50 523.50 297.50 319.50 336.00 440.75 468.25 485.00 1344.75
am 275 Bill Collins 41 Gillette, WY op,mp,ob,mb 490.50 -628.25 633.75 440.75 462.75 473.75 551.00 595.00 633.75 1741.50
  CODE tp-teen powerlifting, tb-teen bench, op-open powerlifting, ob-open bench, mp-master powerlifting, mb-mstr bench
    am = weighed in morning of meet (instead of night before)
* Linda Schaefer broke an American Master 1 Record in the Deadlift with 462.75 and in the Total with 942.25
Over-All lifters were based on a weight formula and age co-efficient
Over-All Female Powerlifter: Linda Schaefer of Lakewood, CO
Over-All Male Powerlifter: Noah Divine of Colorado Springs, CO
Over-All Male Bench Presser: Bill Collins of Gillette, WY